-The fight at the front will be once again Repsol Honda vs. Factory Yamaha
-Marquez is a freak and has gotten to grips with the machine very quickly, his comments that the other big three are in a different race are just for expectation management
-Pedrosa is not going to have it all his way, he could be easily upstaged as Marquez rapidly goes up the learning curve
-Rossi will fight for podiums and occasionally wins, but Lorenzo clearly has his measure at this stage as shown by his race simulation
-Cal Crutchlow is a podium contender, however the amount of support he gets from the factory could impede his raw speed
-Ducati are still in the doldrums
-The gaps between prototypes and CRTs remain staggering if you remove the Ducati's who are battling with the fastest of the CRTs
![]() |
Pedrosa looks to be very comfortable without Stoner to chase |
![]() |
Marquez is up to speed with the machine already, imagine what it'll look like after another 2 tests! |
![]() |
Lorenzo's race pace puts him squarely in the mix |
![]() |
Crutchlow will be glad he missed out on the Ducati ride |
![]() |
Rossi shows decent pace, but not enough to reel in Lorenzo |
Pos. | Num. | Rider | Team | Time | Diff. | Prev. | Day |
1 | 99 | Jorge Lorenzo | Yamaha | 2:00.282 | - | - | Day 2 |
2 | 26 | Dani Pedrosa | Honda | 2:00.562 | 0.280 | 0.280 | Day 3 |
3 | 93 | Marc Marquez | Honda | 2:00.643 | 0.361 | 0.081 | Day 3 |
4 | 35 | Cal Crutchlow | Yamaha | 2:00.907 | 0.625 | 0.264 | Day 2 |
5 | 46 | Valentino Rossi | Yamaha | 2:01.062 | 0.780 | 0.155 | Day 3 |
6 | 19 | Alvaro Bautista | Honda | 2:01.078 | 0.796 | 0.016 | Day 3 |
7 | 6 | Stefan Bradl | Honda | 2:01.309 | 1.027 | 0.231 | Day 3 |
8 | 4 | Andrea Dovizioso | Ducati | 2:01.650 | 1.368 | 0.341 | Day 3 |
9 | 69 | Nicky Hayden | Ducati | 2:01.778 | 1.496 | 0.128 | Day 2 |
10 | 38 | Bradley Smith | Yamaha | 2:02.023 | 1.741 | 0.245 | Day 2 |
11 | 29 | Andrea Iannone | Ducati | 2:02.566 | 2.284 | 0.543 | Day 3 |
12 | 51 | Michele Pirro | Ducati Test | 2:02.773 | 2.491 | 0.207 | Day 3 |
13 | 14 | Randy de Puniet | Aprilia ART | 2:02.863 | 2.581 | 0.090 | Day 3 |
14 | 41 | Aleix Espargaro | Aprilia ART | 2:02.905 | 2.623 | 0.042 | Day 2 |
15 | T2 | Katsayuki Nakasuga | Yamaha Test | 2:02.946 | 2.664 | 0.041 | Day 2 |
16 | 11 | Ben Spies | Ducati | 2:03.055 | 2.773 | 0.109 | Day 3 |
17 | 8 | Hector Barbera | FTR Kawasaki | 2:03.155 | 2.873 | 0.100 | Day 3 |
18 | T1 | Wataru Yoshikawa | Yamaha Test | 2:03.257 | 2.975 | 0.102 | Day 3 |
19 | 7 | Hiroshi Aoyama | FTR Kawasaki | 2:03.990 | 3.708 | 0.733 | Day 2 |
20 | 17 | Karel Abraham | Aprilia ART | 2:04.066 | 3.784 | 0.076 | Day 3 |
21 | 5 | Colin Edwards | FTR Kawasaki | 2:04.102 | 3.820 | 0.036 | Day 3 |
22 | 9 | Danilo Petrucci | Suter BMW | 2:04.279 | 3.997 | 0.177 | Day 2 |
23 | 37 | Takumi Takahashi | Honda Test | 2:04.512 | 4.230 | 0.233 | Day 2 |
24 | 70 | Michael Laverty | PBM Aprilia | 2:04.546 | 4.264 | 0.034 | Day 3 |
25 | 68 | Yonny Hernandez | Aprilia ART | 2:04.671 | 4.389 | 0.125 | Day 2 |
26 | 52 | Lukas Pesek | Suter BMW | 2:04.674 | 4.392 | 0.003 | Day 3 |
27 | 71 | Claudio Corti | FTR Kawasaki | 2:04.709 | 4.427 | 0.035 | Day 2 |
28 | 67 | Bryan Staring | FTR Honda | 2:05.313 | 5.031 | 0.604 | Day 3 |
No comments:
Post a Comment